Škoda Slavia
An Ode to Unexplored Roads.
India's Safest Family Car. A Sedan that redefines comfort, performance, and safety with 5-Star Global NCAP rating, two powerful TSI engine options, and signature Škoda craftsmanship. Built for families who demand the best.
Find Your Perfect Variant
Use feature filters to discover the ideal configuration for your needs
Make a Stylish Statement
Interior that Exudes Style
Engineered for Your Safety
Features that Matter
Sleek Dynamic Design
The Škoda Slavia effortlessly blends the old-school charm of a sedan with a contemporary design language.
Modern and Practical Interior
The distinctive horizontal lines emphasise the interior space, while the large free-standing infotainment display leaves no doubt about the car's modern tech credentials.
Impressive Convenience
Every feature in the Škoda Slavia is carefully engineered to cater to your exact needs.
Available Colours
| Colour | ClassicCL | SignatureSG | SportlineSP | PrestigePR | Monte CarloMC |
|---|---|---|---|---|---|
| Candy White | ● | ● | ● | ● | ● |
| Brilliant Silver | ● | ● | ● | ● | ● |
| Carbon Steel | ● | ● | ● | ● | ● |
| Lava Blue | ● | ● | ● | ● | ● |
| Deep Black | ● | ● | ● | ● | ● |
| Cherry Red | ● | ● | ● | ● | ● |
| Candy White DT | - | - | - | - | ● |
| Brilliant Silver DT | - | - | - | - | ● |
| Cherry Red DT | - | - | - | - | ● |
Technical Specifications
| Type (1.0 TSI) | 1.0 TSI Petrol, in-line, 4-Stroke Positive Ignition |
| Type (1.5 TSI) | 1.5 TSI Petrol, in-line, 4-Stroke Positive Ignition with ACT |
| Cylinders (1.0) | 3 |
| Cylinders (1.5) | 4 |
| Displacement (1.0) | 999 cm³ |
| Displacement (1.5) | 1,498 cm³ |
| Max Power (1.0) | 85 kW (115 PS) @ 5,000-5,500 rpm |
| Max Power (1.5) | 110 kW (150 PS) @ 5,000-6,000 rpm |
| Max Torque (1.0) | 178 Nm @ 1,750-4,500 rpm |
| Max Torque (1.5) | 250 Nm @ 1,600-3,500 rpm |
| Fuel Efficiency (1.0 MT) | 20.32 Kmpl |
| Fuel Efficiency (1.0 AT) | 18.73 Kmpl |
| Fuel Efficiency (1.5 DSG) | 19.36 Kmpl |
| Drivetrain | Front-Wheel Drive (FWD) |
| Manual (1.0 TSI) | 6-Speed Manual |
| Automatic (1.0 TSI) | 6-Speed Torque Converter |
| DSG (1.5 TSI) | 7-Speed DSG (Dry Double Clutch) |
| Front Suspension | McPherson with lower triangular links and stabiliser bar |
| Rear Suspension | Twist Beam Axle |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Steering Type | Electro-Mechanical (Power Assisted) |
| Steel Wheel (R15) | 6J×15" with Carme wheel cover (Classic) |
| Alloy Wheel R16 Lynx | (Signature) |
| Alloy Wheel R16 Ving Black | (Sportline, Monte Carlo) |
| Alloy Wheel R16 Ving | (Prestige) |
| Tyres (R15) | 195/65 R15 (Classic) |
| Tyres (R16) | 205/55 R16 (Signature/Sportline/Prestige/Monte Carlo) |
| Fuel Tank | 45 Litres |
| Length | 4,541 mm |
| Width | 1,752 mm |
| Height | 1,507 mm |
| Wheelbase | 2,651 mm |
| Ground Clearance | 145 mm (laden) |
| Seating Capacity | 5 |
| Boot Space | 521 L |
| Boot Space (Max) | 1,050 L |
| Kerb Weight (1.0 MT) | 1,170-1,220 kg |
| Kerb Weight (1.0 AT) | 1,217-1,256 kg |
| Kerb Weight (1.5 DSG) | 1,245-1,281 kg |
| Gross Weight (1.0) | 1,630-1,660 kg |
| Gross Weight (1.5) | 1,685 kg |
Škoda Super Care
Interested in the Škoda Slavia?
Fill out the form below and our team at Gurudev Motors will reach out to you shortly