New Škoda Slavia
Says it all
Some cars are described. The Škoda Slavia is understood. One look at how it holds the road, one glance at a cabin that anticipates you and everything's been said. No explaining. It simply arrives and speaks for itself.
Find Your Perfect Variant
Use feature filters to discover the ideal configuration for your needs
Style that makes a statement
Experience that needs no explanation
Safety that speaks for itself
Features that Matter
Sleek Dynamic Design
The new Slavia sharpens its look with new LED headlamps and fog lamps, new LED tail lamps with sequential turn indicators, and new R16 alloy wheels — with sporty red brake calipers on the Monte Carlo.
Modern and Practical Interior
A 26.03 cm Virtual Cockpit with turn-by-turn navigation pairs with a 25.6 cm touchscreen featuring in-built connectivity and an AI Assistant powered by Google Cloud — a first-in-segment.
Impressive Convenience
Electrically adjustable and ventilated front seats, a first-in-segment rear seat massager, and a 360 Area View Camera make every drive effortless.
Available Colours
| Colour | ClassicCL | Classic+CL+ | SignatureSG | SportlineSP | PrestigePR | Monte CarloMC |
|---|---|---|---|---|---|---|
| Arctic Silver | — | — | ● | ● | ● | — |
| Cappuccino Beige | — | — | ● | ● | ● | Dual Tone |
| Shimla Green | — | — | — | ● | ● | Dual Tone |
| Steel Grey | — | — | — | ● | ● | Dual Tone |
| Brilliant Silver | ● | ● | ● | ● | ● | Dual Tone |
| Candy White | ● | ● | ● | ● | ● | Dual Tone |
| Carbon Steel | ● | ● | ● | ● | ● | — |
| Cherry Red | ● | ● | ● | ● | ● | Dual Tone |
| Deep Black | — | — | ● | ● | ● | ● |
| Lava Blue | — | ● | ● | ● | ● | ● |
Cappuccino Beige deliveries start Dec'26 only. Dual Tone colours feature a contrast black roof on Monte Carlo.
Technical Specifications
| Type (1.0 TSI) | 1.0 TSI Petrol, in-line, 4-Stroke Positive Ignition |
| Type (1.5 TSI) | 1.5 TSI Petrol, in-line, 4-Stroke Positive Ignition with ACT |
| Cylinders (1.0) | 3 |
| Cylinders (1.5) | 4 |
| Displacement (1.0) | 999 cm³ |
| Displacement (1.5) | 1,498 cm³ |
| Max Power (1.0) | 85 kW (115 PS) @ 5,000-5,500 rpm |
| Max Power (1.5) | 110 kW (150 PS) @ 5,000-6,000 rpm |
| Max Torque (1.0) | 178 Nm @ 1,750-4,500 rpm |
| Max Torque (1.5) | 250 Nm @ 1,600-3,500 rpm |
| Fuel Efficiency (1.0 MT) | 20.32 Kmpl |
| Fuel Efficiency (1.0 AT) | 18.73 Kmpl |
| Fuel Efficiency (1.5 DSG) | 19.36 Kmpl |
| Drivetrain | Front-Wheel Drive (FWD) |
| Manual (1.0 TSI) | 6-Speed Manual |
| Automatic (1.0 TSI) | 8-Speed Torque Converter |
| DSG (1.5 TSI) | 7-Speed DSG (Dry Double Clutch) |
| Front Suspension | McPherson with lower triangular links and stabiliser bar |
| Rear Suspension | Twist Beam Axle |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Steering Type | Electro-Mechanical (Power Assisted) |
| Steel Wheel (R15) | 6J×15" with Carme wheel cover (Classic) |
| Alloy Wheel R16 Lynx | (Signature) |
| Alloy Wheel R16 Ving Black | (Sportline, Monte Carlo) |
| Alloy Wheel R16 Ving | (Prestige) |
| Tyres (R15) | 195/65 R15 (Classic) |
| Tyres (R16) | 205/55 R16 (Signature/Sportline/Prestige/Monte Carlo) |
| Fuel Tank | 45 Litres |
| Length | 4,541 mm |
| Width | 1,752 mm |
| Height | 1,507 mm |
| Wheelbase | 2,651 mm |
| Ground Clearance | 145 mm (laden) |
| Seating Capacity | 5 |
| Boot Space | 521 L |
| Boot Space (Max) | 1,050 L |
| Kerb Weight (1.0 MT) | 1,170-1,220 kg |
| Kerb Weight (1.0 AT) | 1,217-1,256 kg |
| Kerb Weight (1.5 DSG) | 1,245-1,281 kg |
| Gross Weight (1.0) | 1,630-1,660 kg |
| Gross Weight (1.5) | 1,685 kg |
Škoda Super Care
Interested in the Škoda Slavia?
Fill out the form below and our team at Gurudev Motors will reach out to you shortly